Community Partners
The monthly charity program was initiated at the 2004 annual meeting as a way for the Co-op to feature and support charitable organizations. Member-Owners of the Concord Cooperative Market and Kearsarge Cooperative Grocer vote annually to select twelve charities from Southern New Hampshireand make a charitable contribution to these groups on behalf of all members. We do this by donating five cents from every paper, plastic and canvas bag our customers re-use at the checkout, and by accepting additional donations from our customers.
Additionally, each of the twelve organizations selected display materials at the Concord Co-op, during their month, to educate our members and guests about the community work they perform. They will also have a write up in our newsletter to encourage donations. All monies are sent to that group in the form of a check at the end of the month. The response from these groups has been gratitude and an increased sense of partnership between the Co-ops and these local organizations.
Click here to learn more about how an organization can apply to be a Community Partner and what criteria these organizations must follow.
2012 — CHARITABLE GIVING/ COMMUNITY PARTNERS
| January | NH Agriculture in the Classroom | $149.90 |
| February | New Hampshire Audubon | |
| March | CATCH (Concord Area Trust for Community Housing) | |
| April | Concord Regional Visiting Nurse Association | |
| May | Red River Theatres | |
| June | Northeast Organic Farmers Association (NOFA-NH) | |
| July | Society for the Protection of New Hampshire Forests | |
| August | NH Food Bank | |
| September | The Friendly Kitchen | |
| October | Child and Family Services of New Hampshire | |
| November | Concord Merrimack County SPCA | |
| December | Rape and Domestic Violence Crisis Center | |
| TOTAL: |
See how your dollars and cents add up!
2011 — CHARITABLE GIVING/ COMMUNITY PARTNERS
| January | Northeast Organic Farmers Association (NOFA-NH) | $208.95 |
| February | Society for the Protection of New Hampshire Forests | $164.45 |
| March | New Hampshire Audubon | $222.85 |
| April | Nature Conservancy, NH Chapter | $200.95 |
| May | Red River Theatres | $209.45 |
| June | Concord Merrimack County SPCA | $206.90 |
| July | Good News Garage | $182.45 |
| August | CATCH (Concord Area Trust for Community Housing) | $180.30 |
| September | The Friends Program | $146.00 |
| October | Rape and Domestic Violence Crisis Center | $166.95 |
| November | The Friendly Kitchen | $183.35 |
| December | New England Farmers Union | $150.90 |
| TOTAL: | $2,223.50 |

