Community Partners
The monthly charity program was initiated at the 2004 annual meeting as a way for the Co-op to feature and support charitable organizations. Member-Owners of the Concord Cooperative Market and Kearsarge Cooperative Grocer vote annually to select twelve charities from Southern New Hampshireand make a charitable contribution to these groups on behalf of all members. We do this by donating five cents from every paper, plastic and canvas bag our customers re-use at the checkout, and by accepting additional donations from our customers.
Additionally, each of the twelve organizations selected display materials at the Concord Co-op, during their month, to educate our members and guests about the community work they perform. They will also have a write up in our newsletter to encourage donations. All monies are sent to that group in the form of a check at the end of the month. The response from these groups has been gratitude and an increased sense of partnership between the Co-ops and these local organizations.
Click here to learn more about how an organization can apply to be a Community Partner and what criteria these organizations must follow.
2010 — CHARITABLE GIVING/ COMMUNITY PARTNERS
| January | Rape and Domestic Violence Crisis Center | $256.75 |
| February | CATCH (Concord Area Trust for Community Housing) | $193.35 |
| March | Northeast Organic Farmers Association (NOFA-NH) | $266.65 |
| April | Concord Merrimack County SPCA | $274.95 |
| May | Red River Theatres | $284.40 |
| June | Child and Family Services | $184.85 |
| July | Concord Regional Visting Nurse Association | $260.00 |
| August | NH Food Bank | |
| September | Nature Conservancy, NH Chapter | |
| October | Good News Garage | |
| November | The Friends Program | |
| December | The Friendly Kitchen | |
| TOTAL: |
See how your dollars and cents add up!
2009 — CHARITABLE GIVING/ COMMUNITY PARTNERS
| January | NH Food Bank | $571.85 |
| February | The Friendly Kitchen | $163.55 |
| March | Child and Family Services | $190.10 |
| April | Rape and Domestic Violence Crisis Center | $266.75 |
| May | Nature Conservancy, NH Chapter | $377.35 |
| June | The Friends Program | $260.55 |
| July | CATCH (Concord Area Trust for Community Housing) | $253.05 |
| August | Community Bridges | $178.20 |
| September | Concord Merrimack County SPCA | $211.20 |
| October | Concord Regional VNA - Hospice House | $166.80 |
| November | Northeast Organic Farmers Association (NOFA-NH) | $204.45 |
| December | Red River Theatres | $193.20 |
| TOTAL: | $3,037.05 |

